Standings for 2022 Rookie Rally
Saturday, February 5, 2022 at Mill Creek Elementary in Madison, Alabama.
| 1 | BJHS | Bob Jones High (892.3) | 6 |
|---|---|---|---|
| RACHAEL EHRMAN ( 999) 2.5 | |||
| PRANAAV SATHEESH (1059) 1.5 | |||
| ANDREW PARK ( 771) 1.0 | |||
| MABLE DANH ( 740) 1.0 |
| 1 | DMS | Discovery Middle (1273.0) | 17 |
|---|---|---|---|
| AADI SAXENA (1284) 4.5 | |||
| EDWARD XIAO (1175) 4.5 | |||
| MAREK FRIES (1322) 4.0 | |||
| ANDREW YANG (1233) 4.0 | |||
| ARTEM STARENKI (1140) 4.0 | |||
| CHRISTINA YANG ( 537) 4.0 | |||
| NIRVANA RAJBHANDARI (1253) 3.0 | |||
| CAROLINE WANG ( 883) 3.0 | |||
| AARON CHEN ( 770) 3.0 | |||
| KATE MEYER ( 710) 3.0 | |||
| JOHN CHEN ( 568) 3.0 | |||
| JACOB NEW ( 559) 3.0 | |||
| ABBY CHAN ( 554) 3.0 | |||
| JAMES CAIRNS ( 470) 2.5 | |||
| JOSEPH PARK ( 833) 2.0 | |||
| NATHAN CHIU ( 765) 2.0 | |||
| JACK MEYER ( 604) 2.0 | |||
| COOPER MEYER ( 586) 2.0 | |||
| ALEXANDER DYER ( 106) 2.0 | |||
| CADEN JORDAN ( 882) 1.5 | |||
| ARUSH SHARMA ( 566) 1.0 | |||
| TYLER DUNHAM (unr.) 1.0 | |||
| SEAN ROWE ( 471) 0.0 | |||
| 2 | LMS | Liberty Middle (746.5) | 11 |
| LAYA GOWDER ( 765) 3.0 | |||
| ISABELLE PARK ( 733) 3.0 | |||
| ANNA AI ( 693) 3.0 | |||
| TIM LEE ( 747) 2.0 | |||
| SAHITHI MYNAMPALLY ( 741) 2.0 | |||
| ISABELLE BAO ( 621) 2.0 | |||
| DANIEL TKACH ( 296) 1.0 | |||
| 3 | CCA | Covenant Christian Academy (338.0) | 3 |
| SIMON KIBBEY ( 338) 2.0 | |||
| AEDAN CAMPBELL (unr.) 1.0 |
| 1 | CES | Columbia (598.8) | 14.5 |
|---|---|---|---|
| DAKSH SUNIL ( 633) 4.0 | |||
| VEDANTH SIVA ( 569) 4.0 | |||
| EMERSON PHILLIPS ( 681) 3.5 | |||
| MASON PARK ( 512) 3.0 | |||
| TIEGAN EASTMAN ( 150) 3.0 | |||
| ROSE POLPANICH (unr.) 2.0 | |||
| 2 | RES | Rainbow (728.5) | 13 |
| JETHRO JONES (1112) 4.0 | |||
| NOAH HSU ( 690) 3.0 | |||
| TYCE CROSSWY ( 666) 3.0 | |||
| ABIGAIL BARBRE ( 446) 3.0 | |||
| AIDAN KUANG (unr.) 2.5 | |||
| NATALIE RYTTING (unr.) 1.5 | |||
| 3 | MCES | Mill Creek Elementary (531.3) | 11.5 |
| GENJI NIINOMI ( 765) 3.0 | |||
| RYLAN AUNGST ( 353) 3.0 | |||
| ISAAC RENDON ( 208) 3.0 | |||
| SHRAVAN BALAJI ( 614) 2.5 | |||
| LAUREN CORY ( 393) 2.0 | |||
| RHYAN QUANSAH ( 323) 2.0 | |||
| SUGHAN MANOHARAN (unr.) 2.0 | |||
| ALICE GRIEVE ( 112) 1.0 | |||
| 4 | HOR | Horizon (965.5) | 10.5 |
| SOPHIA JEREZ (1061) 4.5 | |||
| SAMSARA RAJBHANDARI ( 870) 4.0 | |||
| ADA WHITEHEAD (unr.) 1.0 | |||
| ELISE GIBSON (unr.) 1.0 | |||
| 5 | HRTG | Heritage (480.5) | 9 |
| ANDREW TKACH ( 640) 4.0 | |||
| HAROLD BRECHER (unr.) 2.0 | |||
| ANUSHKA SINGHAI ( 321) 1.5 | |||
| MADISON DEW (unr.) 1.5 | |||
| JOSIAH DORCE (unr.) 0.5 |
| 1 | HOR | Horizon (800.0) | 15 |
|---|---|---|---|
| ESTEBAN JEREZ ( 965) 5.0 | |||
| KYLIE ZOU ( 911) 4.0 | |||
| ALICE ZOU ( 717) 4.0 | |||
| ALEX CAI ( 607) 2.0 | |||
| ALEXANDER LEE ( 481) 0.0 | |||
| 2 | RES | Rainbow (746.0) | 13 |
| ELLIOTT POOLE ( 971) 3.5 | |||
| EMORY HOWELL ( 456) 3.5 | |||
| JIMMY MCHUGH ( 861) 3.0 | |||
| ASHER ALLISON ( 629) 3.0 | |||
| ANNABELLE HSU ( 523) 3.0 | |||
| CORA NEWBERRY ( 354) 3.0 | |||
| CHARLIE SAULTERS ( 409) 2.0 | |||
| YUITO ODA ( 304) 1.5 | |||
| CJ CONLEY ( 380) 0.0 | |||
| 3 | MCES | Mill Creek Elementary (475.0) | 7.5 |
| ESINAM TETTEY ( 550) 3.0 | |||
| AVYAKTHA SUBRAMANIA ( 542) 3.0 | |||
| PETER GOSIER ( 333) 1.5 | |||
| 4 | HRTG | Heritage (378.5) | 5 |
| MILAN MALAK ( 456) 3.0 | |||
| SAISHA IYER ( 301) 2.0 | |||
| 5 | CES | Columbia (459.0) | 4 |
| JOHN PARK ( 509) 2.0 | |||
| COHEN PHILLIPS ( 409) 2.0 |
| 1 | RES | Rainbow (197.5) | 15.5 |
|---|---|---|---|
| JACOB BLUESTONE ( 233) 5.0 | |||
| SARAH RYTTING (unr.) 4.0 | |||
| LEWIS WASHBURN ( 256) 3.5 | |||
| GREGORY RYAN (unr.) 3.0 | |||
| FRANKLIN BARBRE ( 144) 1.5 | |||
| NATALIE DOE ( 157) 1.0 | |||
| 2-4 | CES | Columbia (216.0) | 12 |
| DANIEL LEE ( 291) 3.0 | |||
| SARVA SATHEESH ( 255) 3.0 | |||
| GRACE LEE ( 193) 3.0 | |||
| SI CHA ( 112) 3.0 | |||
| SUNG CHA ( 125) 2.0 | |||
| DEVIN POLPANICH (unr.) 2.0 | |||
| NOAH GOERLICH (unr.) 1.5 | |||
| HOR | Horizon (164.7) | 12 | |
| LUCAS OSIPYCHEV (unr.) 4.0 | |||
| JULIAN GUILLORY (unr.) 3.0 | |||
| VAN MCCOMB (unr.) 2.5 | |||
| ZOEY MULLOY (unr.) 2.5 | |||
| JADE BROOKS ( 284) 2.0 | |||
| CALEB KORNEGAY ( 103) 1.5 | |||
| KEVIN SAVOYE ( 107) 1.0 | |||
| KYLIE HARDEN (unr.) 1.0 | |||
| BRAN GIBSON (unr.) 0.5 | |||
| HRTG | Heritage (106.0) | 12 | |
| ZEYNEP UNAL (unr.) 3.5 | |||
| SUMMER SEEWALD ( 106) 3.0 | |||
| JACKSON MAYES (unr.) 3.0 | |||
| UMAR MOHAMMED (unr.) 2.5 | |||
| KYLE MILLER (unr.) 2.5 | |||
| ELIZABETH DEW (unr.) 2.0 | |||
| 5 | MCES | Mill Creek Elementary (221.0) | 10.5 |
| YUMITO OKAMOTO (unr.) 4.0 | |||
| DHEEREN PAMMINA (unr.) 3.0 | |||
| MYLES POHL ( 221) 2.0 | |||
| LUKE WADDAIL (unr.) 1.5 | |||
| JANVI JINVA (unr.) 1.5 | |||
| GRAYSON BENNETT (unr.) 1.5 |