Standings for 2023 Queen's Quest
Where: MidTown Elementary, 140 Coefer Blvd, Madison, AL 35758 When: Saturday, November 11, 2023. Sections: Rated Sections Only: K-3 U300; K-3 Championship; K-5 Championship; K-8 Jr High; K-12 Open (Your official published rating as of Nov. 1st will be used to assign sections.) Round Times: 9:30, 11:00, 12:30, 2:00, 3:30 Time Control: Game 30/d5
| 1 | BJHS | Bob Jones High School (842.8) | 14.5 |
|---|---|---|---|
| Nirvana Rajbhandari (1331) 4.0 | |||
| Nathan Chiu (1037) 4.0 | |||
| Sreehari Peringoth ( 738) 3.5 | |||
| Caroline Wang ( 910) 3.0 | |||
| Joseph Park ( 893) 3.0 | |||
| Abigail Chan ( 874) 3.0 | |||
| Aaron Chen (1285) 3.0 | |||
| Sean Rowe ( 717) 2.0 | |||
| Faith Nguyen ( 566) 2.0 | |||
| RUSHI PATEL ( 688) 2.0 | |||
| Hayden Hice ( 493) 2.0 | |||
| Janvi Prajapati ( 582) 1.0 | |||
| 2 | CCA | Covenant Christian Academy (404.7) | 7 |
| Simon Kibbey ( 340) 3.0 | |||
| James Elliot Lewis ( 772) 2.0 | |||
| Aedan Campbell ( 102) 2.0 |
| 1 | DMS | Discovery Middle (842.8) | 16.5 |
|---|---|---|---|
| Caden Jordan (1189) 4.5 | |||
| Samsara Rajbhandari ( 928) 4.0 | |||
| Cohen Tate (1043) 4.0 | |||
| Holland Lang (1007) 4.0 | |||
| Abigail Barbre ( 561) 3.5 | |||
| John Chen ( 717) 3.5 | |||
| Emerson Phillips ( 797) 3.0 | |||
| Christina Yang ( 870) 3.0 | |||
| Vedanth Siva ( 808) 3.0 | |||
| Noah Hsu ( 985) 3.0 | |||
| Harrison Meyer ( 626) 3.0 | |||
| John Meyer ( 632) 3.0 | |||
| Levi Cybuck ( 497) 2.0 | |||
| Cathy Liao ( 455) 2.0 | |||
| Zane Kerby ( 667) 2.0 | |||
| Cohen Phillips ( 557) 1.0 | |||
| 2 | LMS | Liberty Middle (0.0) | 12 |
| Mason Park ( 582) 4.0 | |||
| Andrew Tkach ( 869) 3.0 | |||
| Riley Swearingen ( 680) 2.5 | |||
| Will He ( 580) 2.5 | |||
| Anish Vadrevu ( 480) 2.5 | |||
| Mason Harrison ( 559) 2.0 | |||
| Daniel Tkach ( 356) 2.0 | |||
| Sughan Manoharan ( 596) 2.0 | |||
| Arush Sharma ( 640) 2.0 | |||
| Tiegan Eastman ( 420) 2.0 | |||
| CHARLES COLO (unr.) 1.0 | |||
| 3 | JMS | Journey Middle (1332.0) | 11.5 |
| Sophia Jerez (1260) 4.0 | |||
| Cole Pieratt ( 677) 3.0 | |||
| Luna Qu ( 643) 2.5 | |||
| Jackson Moore ( 438) 2.0 | |||
| Christopher Nguyen ( 312) 1.0 | |||
| Jacksom Partin ( 286) 0.5 | |||
| Bradley Bencivenga (unr.) 0.0 | |||
| 4 | LIBERTASCLASSICAL | Libertas Classical (131.0) | 3.5 |
| Justus Minnon (unr.) 2.0 | |||
| Ellis Howard (unr.) 1.5 | |||
| DHCA | Decatur Heritage Christian Academy (137.5) | 3 | |
| Rowlett Sneed ( 172) 2.0 | |||
| Charlie Moore (unr.) 1.0 |
| 1 | HOR | Horizon Elementary (842.8) | 13 |
|---|---|---|---|
| Alice Zou ( 879) 4.5 | |||
| Theodore Piper ( 743) 4.0 | |||
| Jonathan Lam ( 521) 3.5 | |||
| Jade Brooks ( 238) 1.0 | |||
| 2 | MCES | Mill Creek Elementary (1332.0) | 12 |
| Avyaktha Subramania (1034) 4.0 | |||
| Dheeren Pammina ( 752) 4.0 | |||
| Janvi Jinva ( 208) 2.0 | |||
| Gopika Baipu ( 331) 2.0 | |||
| 3 | RES | Rainbow Elementary (404.7) | 11.5 |
| Asher Allison ( 868) 4.0 | |||
| Annabelle Hsu ( 677) 3.0 | |||
| James Hooper ( 456) 3.0 | |||
| David Jones ( 368) 1.5 | |||
| 4 | CES | Columbia Elementary (137.5) | 11 |
| Si Cha ( 561) 3.5 | |||
| Rohin Seal ( 464) 3.0 | |||
| Christopher Chan ( 799) 2.5 | |||
| Ryan Colquett (unr.) 2.0 | |||
| 5 | ME | Midtown Elementary (418.0) | 10.5 |
| Alice Wu ( 304) 3.0 | |||
| Yuheng Chen ( 492) 3.0 | |||
| Garen Parker (unr.) 2.5 | |||
| Kaden Boyer (unr.) 2.0 | |||
| Abigail Finley ( 254) 2.0 | |||
| Wyatt Dunlap ( 357) 2.0 | |||
| Mason Skaja ( 107) 2.0 | |||
| Harleigh-Monet Henderson ( 108) 1.5 | |||
| 6 | HRTG | Heritage Elementary (131.0) | 9.5 |
| Lauren Weisenberger ( 535) 3.0 | |||
| Kyle Miller ( 453) 2.5 | |||
| Joanna He ( 483) 2.0 | |||
| Samyek Dongol (unr.) 2.0 | |||
| Vincent Caruso (unr.) 0.0 |
| 1 | CES | Columbia Elementary (137.5) | 11 |
|---|---|---|---|
| Arjun Sathees ( 773p) 3.0 | |||
| John Park <SEE T.D.> ( 578) 3.0 | |||
| Junpei Noda ( 527) 3.0 | |||
| Kosei Noda ( 462) 2.0 | |||
| Aryaa Sathees ( 726p) 1.5 | |||
| Sung Y Cha ( 435) 1.5 | |||
| 2 | HRTG | Heritage Elementary (1332.0) | 6 |
| Milan Malak ( 967) 5.0 | |||
| Lucas He ( 408) 1.0 | |||
| 3 | RES | Rainbow Elementary (150.0) | 5.5 |
| Charlie Saulters ( 685) 3.0 | |||
| Henry Saulters ( 469) 2.5 | |||
| 4 | MCES | Mill Creek Elementary (350.5) | 5 |
| Ananth Ravishekar ( 331) 3.5 | |||
| Warner Smith ( 370) 1.5 | |||
| 5 | MES | Madison Elementary (0.0) | 4.5 |
| Samuel Liao ( 777) 4.0 | |||
| Carson Cook ( 304) 0.5 | |||
| 6 | ME | Midtown Elementary (418.0) | 4 |
| James Plott ( 384) 2.0 | |||
| Udara Sarathchandra ( 452) 2.0 |
| 1 | MCES | Mill Creek Elementary (1332.0) | 13 |
|---|---|---|---|
| Aarav Bhaskar ( 273) 4.0 | |||
| Brandon Edmondson ( 254) 3.5 | |||
| Rhema Gosier ( 227) 3.0 | |||
| Kolby Grissim (unr.) 2.5 | |||
| Thomas Slater ( 101) 1.5 | |||
| 2 | ME | Midtown Elementary (137.5) | 11.5 |
| Connor Boyer (unr.) 3.5 | |||
| Emilyne Jocson ( 121) 3.0 | |||
| Nathan Finley ( 120) 3.0 | |||
| Alina Orman ( 205) 2.0 | |||
| Abby Epling ( 104) 1.0 | |||
| 3 | HRTG | Heritage Elementary (842.8) | 9.5 |
| Theodore Malak (unr.) 4.0 | |||
| Arvin Yang ( 271) 3.0 | |||
| Parker Swearingen (unr.) 2.5 | |||
| 4 | RES | Rainbow Elementary (404.7) | 6.5 |
| Greyson Pitchko ( 222) 3.0 | |||
| Cali Giuffre ( 207) 2.0 | |||
| Colin Pitchko ( 253) 1.5 | |||
| 5 | HOR | Horizon Elementary (131.0) | 2 |
| Raymond Hsu (unr.) 2.0 | |||
| Jane Hunkapiller ( 131) 0.0 |