Standings for 2023 Rookie Rally
Saturday, January 28, 2023 at Blossomwood Elementary, Huntsville, Alabama. Six sections: K-12 Open, K-8 Jr. High, K-5 Championship, K-5 Under 500, K-3 Championship, and K-3 Under 300. (All sections rated.) Five rounds Swiss, G/30, delay 5. Round times: 9:30, 11:00, 12:30, 2:00, and 3:30. Player meeting at 9:15.
| 1 | BJHS | Bob Jones High School (1195.5) | 13.5 |
|---|---|---|---|
| CALEB G CHEN (1298) 4.0 | |||
| MAREK FRIES (1226) 3.5 | |||
| ANDREW YANG (1234) 3.0 | |||
| RACHAEL EHRMAN ( 979) 3.0 | |||
| AARON CHEN ( 942) 3.0 | |||
| CAROLINE WANG ( 966) 2.0 | |||
| PRANAAV SATHEESH (1024) 1.5 |
| 1 | DMS | Discovery Middle (959.8) | 15.5 |
|---|---|---|---|
| CADEN JORDAN ( 963) 4.5 | |||
| COHEN TATE ( 578) 4.0 | |||
| SOPHIA JEREZ (1176) 3.5 | |||
| JOSEPH PARK ( 923) 3.5 | |||
| ABIGAIL CHAN ( 646) 3.5 | |||
| NOAH HSU ( 769) 3.0 | |||
| KATE MEYER ( 761) 3.0 | |||
| JOHN CHEN ( 685) 3.0 | |||
| JOHN MEYER ( 575) 3.0 | |||
| SEAN ROWE ( 558) 3.0 | |||
| NOAH PATE ( 365) 3.0 | |||
| CHRISTINA YANG ( 777) 2.5 | |||
| COOPER MEYER ( 683) 2.5 | |||
| RUSHI PATEL ( 518) 2.5 | |||
| EDWARD LEE ( 308) 2.5 | |||
| CATHY LIAO ( 367) 2.0 | |||
| SHILOH STRINGER ( 278) 2.0 | |||
| LUNA QU ( 236) 2.0 | |||
| HANNAH BARBRE ( 133) 2.0 | |||
| EVERETT MITCHELL ( 456) 1.5 | |||
| ETHAN ABEL (unr.) 1.0 | |||
| 2 | LMS | Liberty Middle (751.8) | 12 |
| ANNA AI ( 923) 4.0 | |||
| LAYA GOWDER ( 881) 4.0 | |||
| TIM LEE ( 837) 3.0 | |||
| RHYAN QUANSAH ( 366) 1.0 | |||
| TIEGAN EASTMAN ( 348) 1.0 |
| 1 | HOR | Horizon Elementary (1043.0) | 12 |
|---|---|---|---|
| ESTEBAN JEREZ (1317) 5.0 | |||
| KYLIE ZOU (1015) 4.0 | |||
| THEODORE PIPER ( 797) 3.0 | |||
| 2-3 | HRTG | Heritage Elementary (710.0) | 7.5 |
| ESINAM TETTEY ( 782) 3.0 | |||
| DAKSH SUNIL ( 759) 3.0 | |||
| WILL HE ( 589) 1.5 | |||
| CES | Columbia Elementary (626.3) | 7.5 | |
| EMERSON PHILLIPS ( 775) 3.5 | |||
| MASON PARK ( 574) 2.0 | |||
| COHEN PHILLIPS ( 530) 2.0 |
| 1 | HRTG | Heritage Elementary (160.7) | 12.5 |
|---|---|---|---|
| KYLE MILLER ( 127) 4.0 | |||
| UMAR MOHAMMED ( 250) 3.5 | |||
| ELLIOTT STINSON (unr.) 3.0 | |||
| ALLEN SYKES ( 105) 2.0 | |||
| 2-3 | RES | Rainbow Elementary (363.7) | 12 |
| ABIGAIL BARBRE ( 484) 5.0 | |||
| ZANE KERBY ( 257) 4.0 | |||
| SARAH RYTTING ( 350) 3.0 | |||
| CES | Columbia Elementary (339.3) | 12 | |
| SI CHA ( 273) 4.0 | |||
| TYLER PYSH ( 398) 3.0 | |||
| TYGA OKORO (unr.) 3.0 | |||
| NOAH GOERLICH ( 489) 2.0 | |||
| GRACE LEE ( 197) 2.0 | |||
| 4 | HOR | Horizon Elementary (251.5) | 8 |
| LILIA BAKER ( 314) 3.5 | |||
| JOSEPH CODY (unr.) 2.0 | |||
| JADE BROOKS ( 189) 1.5 | |||
| OLIVIA WAGNER (unr.) 1.0 | |||
| JAMES H BALLINGER (unr.) 0.0 | |||
| SAMUEL SUMITRA (unr.) 0.0 |
| 1 | CES | Columbia Elementary (534.0) | 10.5 |
|---|---|---|---|
| CHRISTOPHER CHAN ( 842) 3.0 | |||
| ARJUN SATHEES (unr.) 3.0 | |||
| JOHN PARK ( 574) 2.5 | |||
| SUNG CHA ( 430) 2.0 | |||
| ARYAA SATHEES (unr.) 2.0 | |||
| DANIEL LEE ( 290) 1.5 | |||
| 2 | RES | Rainbow Elementary (686.0) | 9.5 |
| ASHER ALLISON ( 830) 4.0 | |||
| CHARLIE SAULTERS ( 510) 3.0 | |||
| ANNABELLE HSU ( 718) 2.5 | |||
| 3 | HOR | Horizon Elementary (651.5) | 5.5 |
| ALICE ZOU ( 807) 4.0 | |||
| JONATHAN LAM ( 496) 1.5 | |||
| 4 | HRTG | Heritage Elementary (367.0) | 3 |
| LUCAS HE ( 376) 2.0 | |||
| IBRAHIM KHAN ( 358) 1.0 |
| 1 | RES | Rainbow Elementary (224.7) | 13 |
|---|---|---|---|
| JAMES HOOPER (unr.) 4.0 | |||
| DAVID JONES ( 299) 3.5 | |||
| HENRY SAULTERS (unr.) 3.0 | |||
| FRANKLIN BARBRE ( 122) 2.5 | |||
| CALI GIUFFRE ( 253) 2.0 | |||
| WILLIAM NEWBERRY (unr.) 2.0 | |||
| SHEPHERD LECROY (unr.) 1.5 | |||
| 2 | HOR | Horizon Elementary (113.0) | 12.5 |
| SAMUEL ELLIS ( 107) 5.0 | |||
| KYLIE HARDEN ( 119) 2.5 | |||
| JANE HUNKAPILLER (unr.) 2.5 | |||
| ALEXANDER RANGUELOV (unr.) 2.5 | |||
| JACK FLIPPO (unr.) 2.0 | |||
| CARA ABIGAIL FORD (unr.) 1.0 | |||
| 3 | MCES | Mill Creek Elementary (217.0) | 9.5 |
| JANVI JINVA ( 261) 3.5 | |||
| AARAV BHASKAR ( 173) 3.0 | |||
| MEDHA AKARAPU (unr.) 3.0 | |||
| 4 | ME | MidTown Elementary (204.5) | 9 |
| UDARA SARATHCHANDRA ( 205) 4.0 | |||
| EVAN HUDSON (unr.) 2.0 | |||
| EMILYNE JOCSON ( 204) 1.5 | |||
| JACKSON WESTBERRY (unr.) 1.5 | |||
| 5 | HRTG | Heritage Elementary (260.0) | 8 |
| JOANNA HE ( 260) 4.0 | |||
| AZRA TAS (unr.) 2.5 | |||
| LUKE JONGHA KIM (unr.) 1.5 | |||
| 6 | CES | Columbia Elementary (0.0) | 7.5 |
| KOSEI NODA (unr.) 3.0 | |||
| JUNPEI NODA (unr.) 3.0 | |||
| OSCAR LEE FONG (unr.) 1.5 | |||
| 7 | BLO | Blossomwood Elementary (0.0) | 5.5 |
| JAMES FITZGERALD (unr.) 2.5 | |||
| PIERCE LUCAS (unr.) 2.5 | |||
| KENDRICK COOK (unr.) 0.5 | |||
| 8 | RANDOLPH | Randolph School (0.0) | 5 |
| VINCENT GRENON (unr.) 3.0 | |||
| GREGORY DAURO (unr.) 2.0 |