Standings for 2023 Summer Knights

Saturday, August 26, 2023 at Rainbow Elementary.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 Aaron Chen 1013 AL W8 W5 D4 W2 D3 4.0
Jacob New 1219 AL W13 W9 W3 L1 W7 4.0
3-4 Landon Albert Drummond 1194 AL W12 W7 L2 W10 D1 3.5
Nirvana Rajbhandari 1217 AL L7 W10 D1 W9 W8 3.5
5-6 Caden James Jordan 1108 AL W6 L1 L7 W12 W9 3.0
Holland Lang 1007 AL L5 B--- L9 W11 W10 3.0
7-8 Sophia Lin, Ms Jerez 1046 AL W4 L3 W5 D8 L2 2.5
Esteban Cesc Jerez 1168 AL L1 W12 W11 D7 L4 2.5
9-11 Kylie Zou 1084 AL W11 L2 W6 L4 L5 2.0
Cohen Tate 788 AL B--- L4 W13 L3 L6 2.0
Andrew Wright Hinckley 0 AL L9 W13 L8 L6 B--- 2.0
12-13 Caroline Alexandra Wang 1024 AL L3 L8 B--- L5 D13 1.5
Artem Starenki 1073 AL L2 L11 L10 B--- D12 1.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Katherine Meyer 860 AL W39 W32 W12 W3 W2 5.0
2-7 Andrew Tkach 861 AL W28 W31 W5 W7 L1 4.0
Christina Yang 847 AL W14 W41 W4 L1 W17 4.0
Alice Zou 937 AL W9 W26 L3 W19 W10 4.0
Avyaktha Subramania 781 AL W45 W6 L2 W14 W12 4.0
Tim Lee 867 W15 L5 W28 W16 W13 4.0
Daksh Sunil 832 AL W42 W8 W24 L2 W15 4.0
8-11 Isabelle Juah Park 970 AL W19 L7 W38 D9 W18 3.5
Harrison Cooper Meyer 657 AL L4 W44 W22 D8 W24 3.5
Anna Ai 915 AL D16 W17 W25 W27 L4 3.5
Rushi Patel 604 AL L29 W35 W26 D24 W27 3.5
12-23 Milan Malak 956 AL W36 W13 L1 W25 L5 3.0
Emerson Phillips 803 AL W18 L12 W39 W21 L6 3.0
Lucas Osipychev 595 AL L3 W23 W31 L5 W38 3.0
William Cazier 621 AL L6 W45 W29 W20 L7 3.0
Sreehari Raj Peringoth 649 AL D10 W48 D20 L6 W30 3.0
Peter Gosier 552 AL W35 L10 W48 W38 L3 3.0
Jack Meyer 578 AL L13 W46 W33 W30 L8 3.0
Samuel Liao 726 L8 W42 W41 L4 W29 3.0
Asher Allison 837 AL W43 D38 D16 L15 W28 3.0
Vedanth Siva 558 AL L30 W34 W32 L13 W31 3.0
Noah Hsu 886 AL F25 W47 L9 W36 W33 3.0
Isaac Kreusser 813 AL L41 L14 W42 W39 W32 3.0
24-27 Joseph Park 863 AL W34 W33 L7 D11 L9 2.5
Isaac Doyle 646 AL X22 W29 L10 L12 D26 2.5
Christopher Chan 799 AL W44 L4 L11 W41 D25 2.5
Laya Gowder 878 AL W46 W30 H--- L10 L11 2.5
28-37 John Chen 614 AL L2 W40 L6 W35 L20 2.0
Theodore Piper 856 AL W11 L25 L15 W34 L19 2.0
Sahishnu Saha 798 AL W21 L27 W43 L18 L16 2.0
Annabelle Hsu 758 AL W40 L2 L14 W47 L21 2.0
Aryaa Sathees 726 AL X49 L1 L21 W40 L23 2.0
Dheeren Pammina 751 AL W47 L24 L18 W43 L22 2.0
Arush Sharma 616 AL L24 L21 W37 L29 W41 2.0
Arjun Sathees 773 AL L17 L11 W44 L28 W42 2.0
Sean Rowe 691 AL L12 L43 W45 L22 W44 2.0
Samuel Ellis 821 AL L38 L39 L34 W48 W43 2.0
38-40 Will He 580 AL W37 D20 L8 L17 L14 1.5
Abigail Collette Barbre 611 AL L1 W37 L13 L23 D40 1.5
Margaret Audrey Lin 546 AL L31 L28 W46 L32 D39 1.5
41-47 John Park 578 AL W23 L3 L19 L26 L34 1.0
Mason Juhae Park 582 AL L7 L19 L23 W45 L35 1.0
Cohen Phillips 582 AL L20 W36 L30 L33 L37 1.0
Sughan Manoharan 573 AL L26 L9 L35 W46 L36 1.0
Yiyang Alex Cai 553 AL L5 L15 L36 L42 B--- 1.0
James Hoogstra 642 AL L27 L18 L40 L44 W48 1.0
Cora Newberry 531 AL L33 L22 B--- L31 U--- 1.0
48 Luna Qu 623 AL H--- L16 L17 L37 L46 0.5
49 Benjamin Hand 0 AL F32 U--- U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-3 Daniel Tkach 356 AL W7 W15 W13 W14 W9 5.0
Emory Howell 488 AL W37 W55 W16 W4 W6 5.0
Rhyan Kweku Quansah 382 AL W43 W5 W14 W30 W15 5.0
4-8 Wyatt Dunlap 422 AL W34 W19 W21 L2 W18 4.0
Jonathan Lam 494 AL W40 L3 W37 W22 W12 4.0
Justin Cha 463 AL W51 W38 W12 W17 L2 4.0
Anish Vadrevu 0 AL L1 W28 W40 W16 W13 4.0
Shiloh M Stringer 455 AL W50 L12 W34 W33 W19 4.0
9-11 Arvin Yang 330 AL W26 H--- W32 W27 L1 3.5
Pujita Verma 453 AL H--- L27 W31 W23 W30 3.5
Austin Pullum 437 AL L18 D44 W49 W32 W27 3.5
12-26 Janvi Prajapati 363 AL W23 W8 L6 W21 L5 3.0
Kyle Miller 453 AL W44 W18 L1 W24 L7 3.0
Yuheng Henri Chen 477 AL W45 W39 L3 L1 W17 3.0
Rohin Kumar Seal 464 AL W36 L1 W45 W28 L3 3.0
Tiegan Eastman 391 AL X49 W22 L2 L7 W42 3.0
Ezra B Zimmerman 261 AL W25 W29 W20 L6 L14 3.0
Gopika Kavya, Jr Baipu 162 AL W11 L13 W46 W29 L4 3.0
Noah Sommer 0 AL W53 L4 W35 W20 L8 3.0
Ibrahim Zahirul Khan 451 AL W42 W24 L17 L19 W34 3.0
Dennis Lenski 498 AL W33 W46 L4 L12 W37 3.0
Ananth Ravishekar 0 AL W52 L16 W38 L5 W33 3.0
Jacksom C Partin 101 AL L12 W51 W39 L10 W38 3.0
Oscar Lee Fong 103 AL W35 L20 W55 L13 W39 3.0
Joanna He 483 L17 L32 W44 W41 W36 3.0
Evgenii Eliseev 0 AL L9 W50 L33 W45 W35 3.0
27-31 Abigail Finley 327 AL H--- W10 W41 L9 L11 2.5
Greyson Pitchko 192 AL B--- L7 W43 L15 D29 2.5
James Hooper 456 AL W48 L17 W36 L18 D28 2.5
Issac Gordon 0 AL D--- W48 W52 L3 L10 2.5
Vincent Grenon 395 AL D32 L41 L10 W44 W49 2.5
32-43 Felix Ji-Woo Heiden 141 AL D31 W25 L9 L11 D41 2.0
Ronan Price 310 AL L21 W47 W26 L8 L22 2.0
Eleanor Kreusser 150 AL L4 W53 L8 W40 L20 2.0
David Wesley Jones 368 AL L24 W42 L19 W50 L26 2.0
Janvi Jinva 258 AL L15 W43 L29 W46 L25 2.0
Aarav Bhaskar 273 AL L2 W56 L5 W54 L21 2.0
Lilia Baker 376 AL W54 L6 L22 W47 L23 2.0
James Plott 384 AL W56 L14 L23 W48 L24 2.0
Medha Prashanth 298 AL L5 W57 L7 L34 W50 2.0
Nathan Finley 115 AL H--- W31 L27 L25 D32 2.0
Alina Josephine Orman 169 AL L20 L35 W53 W52 L16 2.0
Kennedy Hope Partin 105 AL L3 L36 L28 W57 W51 2.0
44-49 Rhema Gosier 181 AL L13 D11 L25 L31 W54 1.5
Eugene Baker 259 AL L14 W54 L15 L26 D47 1.5
Sean Cha 390 AL W57 L21 L18 L36 D48 1.5
Samuel Sumitra 112 AL L55 L33 W51 L38 D45 1.5
Jack S Flippo 196 AL L29 L30 W57 L39 D46 1.5
Jane Hunkapiller 131 AL H--- L52 L11 W53 L31 1.5
50-56 Alexander Ranguelov 194 AL L8 L26 W56 L35 L40 1.0
Cali Giuffre 207 AL L6 L23 L47 W56 L43 1.0
Ozzy Rise 317 AL L22 W49 L30 L42 U--- 1.0
Colin Pitchko 318 AL L19 L34 L42 L49 W57 1.0
Abby Epling 103 AL L38 L45 B--- L37 L44 1.0
Allison Tubbs 390 AL W47 L2 L24 U--- U--- 1.0
Charlotte Epling 107 AL L39 L37 L50 L51 B--- 1.0
57 Felix Allen 107 AL L46 L40 L48 L43 L53 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Ethan McCardle 0 AL W13 W9 W7 W2 W4 5.0
2-3 Mason Harrison 0 LA W17 W4 W5 L1 W6 4.0
Brett Perry 0 AL D10 D15 W11 W9 W5 4.0
4-9 Noah Cazier 0 W8 L2 W15 W7 L1 3.0
Alex Kontoulakos 0 W6 W11 L2 W12 L3 3.0
Faith Nguyen 0 L5 W16 W8 W10 L2 3.0
Cole Pieratt 0 W18 W12 L1 L4 W11 3.0
Lex Sansom 0 L4 W17 L6 W13 W12 3.0
Cameron Gatzke 0 X19 L1 X14 L3 X14 3.0
10 Levi Cybuck 0 D3 L14 W16 L6 W15 2.5
11-14 Christopher Nguyen 0 W14 L5 L3 W17 L7 2.0
Donovan Tanner 0 B--- L7 W13 L5 L8 2.0
Thomas [embree] Conyers 0 L1 W18 L12 L8 W16 2.0
Robert “cooper” Fredell 0 L11 W10 F9 W15 F9 2.0
15 Clayton Cazier 0 W16 D3 L4 L14 L10 1.5
16-18 Toluwani Daniel Ogunbayo 0 L15 L6 L10 W18 L13 1.0
Graeme McPhail 0 L2 L8 X18 L11 U--- 1.0
Kynkaid O Dabney 0 AL L7 L13 F17 L16 B--- 1.0
19 John Doe 0 F9 U--- U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Riley Swearingen 0 AL W10 W9 W8 W18 W4 5.0
2 Bradley Bencivenga 0 W4 W12 L3 W8 W5 4.0
3 Eric Dabney 0 W17 L7 D2 W16 W13 3.5
4-7 Lucas He 0 AL L2 W10 W6 W12 L1 3.0
Ethan Ramirez-Andino 0 D20 W14 D16 W13 L2 3.0
Liam Wilson 0 W18 L8 L4 W19 W12 3.0
Charlie Colo 0 W21 W3 W9 U--- U--- 3.0
8-11 Kaden Boyer 0 D15 W6 L1 L2 W14 2.5
Nigel B 0 W13 L1 L7 D11 W19 2.5
Aaron Kim 0 L1 L4 W18 D14 W16 2.5
Felix Liebrecht 0 D14 D15 L13 D9 W17 2.5
12-15 Nathan B 0 W16 L2 W15 L4 L6 2.0
Sam Hunkapiller 0 L9 W17 W11 L5 L3 2.0
Dohee Bak 0 D11 L5 W19 D10 L8 2.0
Kaiden Jackson 0 D8 D11 L12 D17 D18 2.0
16-17 Austin Mitchell 0 AL L12 W21 D5 L3 L10 1.5
Owen Patrick Kirby 0 AL L3 L13 B--- D15 L11 1.5
18 Aidan Knapp 0 L6 D19 L10 L1 D15 1.0
19-20 Harper Smith 0 U--- D18 L14 L6 L9 0.5
Issac Gordon 0 AL D5 U--- U--- U--- U--- 0.5
21-23 Zaden Williams 0 L7 L16 U--- U--- U--- 0.0
Amelia H 0 U--- U--- U--- U--- U--- 0.0
Remy Tannehill 0 U--- U--- U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Rais Nichols 0 B--- W10 W6 W15 W2 5.0
2-5 Willim Bostick 0 W31 W14 W8 W9 L1 4.0
Cole Haley 0 W24 W23 D15 D5 W10 4.0
Theodore Malak 0 W18 L8 W22 W16 W9 4.0
Liam Ford Nicholson 0 AL H--- W26 W17 D3 W8 4.0
6-7 Eli Walker 0 H--- W19 L1 W14 W17 3.5
Gina Marie Fong 0 AL L14 W31 W23 D11 W15 3.5
8-13 Noah Parcus 0 W29 W4 L2 W21 L5 3.0
William Welch 0 W20 W12 W16 L2 L4 3.0
Elam Phillips 0 W28 L1 W29 W20 L3 3.0
Ryder Nichols 0 H--- W25 D14 D7 D16 3.0
Abigial Oglesby 0 W27 L9 L21 W13 W22 3.0
Kade Crego 0 W32 L16 W20 L12 W31 3.0
14-19 Trey McDowell 0 W7 L2 D11 L6 W29 2.5
Parker Swearingen 0 AL W34 W22 D3 L1 L7 2.5
Grayson Witherow 0 W21 W13 L9 L4 D11 2.5
Ulyana Osipychev 0 D25 W18 L5 W26 L6 2.5
Connor Boyer 0 L4 L17 W33 W25 D19 2.5
Clarke Barbre 0 AL D26 L6 D24 W32 D18 2.5
20-28 Ian Doyle 0 L9 W27 L13 L10 W21 2.0
Myles Patrick 0 SC L16 W28 W12 L8 L20 2.0
Andrew Peraza 0 AL W33 L15 L4 W23 L12 2.0
Kolby Grissim 0 AL W30 L3 L7 L22 W32 2.0
Creighton Sparks 0 L3 D30 D19 D33 D25 2.0
Konrad Alberty 0 D17 L11 W32 L18 D24 2.0
Tristan Black 0 D19 L5 X30 L17 D27 2.0
Teresa Lin 0 L12 L20 W28 D29 D26 2.0
Layla Stojanovic 0 L10 L21 L27 B--- W33 2.0
29-30 Samuel Lee 0 L8 X35 L10 D27 L14 1.5
Henry Earley 0 L23 D24 F26 F31 B--- 1.5
31-33 Joseph Earley 0 L2 L7 B--- F30 L13 1.0
Emilia Heiden 0 L13 B--- L25 L19 L23 1.0
Saarung Sree 0 L22 H--- L18 D24 L28 1.0
34-35 Harper Smith 0 L15 U--- U--- U--- U--- 0.0
Ishaan Verma 0 --- F29 U--- U--- U--- 0.0
Return to Tournament Details