Standings for 2024 Queen's Quest Tournament
Saturday, November 16, 2024 at Midtown Elementary. Player meeting at 9:00 am. Round times: 9:15, 10:45, 12:30, 2:00, 3:30
| 1-2 | BJHS | Bob Jones High School (533.0) | 13.5 |
|---|---|---|---|
| Artem Starenki (1237) 4.0 | |||
| Caden Jordan (1138) 3.5 | |||
| Nirvana Rajbhandari (1365) 3.0 | |||
| Caroline Wang (1102) 3.0 | |||
| Christina Yang (1122) 3.0 | |||
| Andrew Yang (1601) 2.5 | |||
| Isabelle Park ( 917) 2.0 | |||
| Rushi Patel ( 809) 2.0 | |||
| Faith Nguyen ( 660) 2.0 | |||
| Peyton Webber (unr.) 2.0 | |||
| Kate Meyer (1059) 1.5 | |||
| JMS | Journey Middle School (528.0) | 13.5 | |
| Sophia Jerez (1280) 4.0 | |||
| Kylie Zou (1138) 4.0 | |||
| Esteban Jerez (1344) 4.0 | |||
| Bradley Bencivenga ( 619) 1.5 | |||
| Mason Skaja ( 299) 1.0 | |||
| 3 | CCA | Covenant Christian Academy (0.0) | 7.5 |
| Simon Kibbey ( 789) 3.0 | |||
| Aedan Campbell ( 558) 2.5 | |||
| Thomas Thornton ( 601) 2.0 |
| 1 | DMS | Discovery Middle School (528.0) | 12.5 |
|---|---|---|---|
| Asher Allison ( 991) 4.0 | |||
| Noah Hsu (1030) 3.0 | |||
| Abigail Barbre ( 910) 3.0 | |||
| Aiden Nguyen ( 571) 2.5 | |||
| Wyatt Schweiger (unr.) 1.0 | |||
| 2 | JMS | Journey Middle School (0.0) | 8 |
| Mason Park ( 675) 3.0 | |||
| Christopher Nguyen ( 742) 2.5 | |||
| Noah Harbin ( 606) 2.0 | |||
| Lilia Baker ( 444) 0.5 | |||
| 3 | RANDOLPH | The Randolph School (496.0) | 7 |
| Parker Klein ( 416) 3.5 | |||
| William Deaver ( 360) 2.0 | |||
| Sean Ranguelov ( 979) 1.5 | |||
| 4 | LMS | Liberty Middle School (559.0) | 6 |
| Sughan Manoharan ( 623) 2.0 | |||
| Will He ( 525) 2.0 | |||
| Karthik Panchavati ( 351) 2.0 |
| 1 | RES | Rainbow Elementary (470.5) | 14 |
|---|---|---|---|
| Charlie Saulters ( 841) 4.0 | |||
| Dennis Lenski ( 734) 4.0 | |||
| Annabelle Hsu ( 714) 3.5 | |||
| James Hooper ( 434) 2.5 | |||
| Felix Liebrecht ( 105) 2.0 | |||
| Greyson Pitchko ( 288) 1.0 | |||
| Ana Fountain (unr.) 1.0 | |||
| Thaksheel Aradhya (unr.) 1.0 | |||
| 2-3 | ME | Midtown Elementary (0.0) | 12 |
| Henri Chen ( 675) 3.0 | |||
| Elliot Jin Echeverria (unr.) 3.0 | |||
| Nathan Finley ( 371) 3.0 | |||
| Abigail Finley ( 400) 3.0 | |||
| Wyatt Dunlap ( 604) 2.0 | |||
| Emilyne Jocson ( 221) 2.0 | |||
| Meenoo Ha (unr.) 2.0 | |||
| Sloane Befecadu (unr.) 1.0 | |||
| Alina Orman ( 140) 0.0 | |||
| HOR | Horizon Elementary (533.0) | 12 | |
| Jonathan Lam ( 988) 5.0 | |||
| Samuel Ellis ( 779) 4.0 | |||
| Raymond Hsu ( 404) 3.0 | |||
| 4 | RANDOLPH | The Randolph School (0.0) | 11.5 |
| Rais Nichols ( 784) 4.0 | |||
| Ryder Nichols (unr.) 3.0 | |||
| Vincent Grenon ( 321) 2.5 | |||
| Eli Walker ( 443) 2.0 | |||
| Owen Smith (unr.) 2.0 | |||
| Yoshi George ( 142) 2.0 | |||
| Levi Ulrich (unr.) 1.5 | |||
| LUCAS SWEENEY (unr.) 1.0 | |||
| 5 | MCES | Mill Creek Elementary School (496.0) | 9.5 |
| Ananth Ravishekar ( 805) 4.0 | |||
| Samuel Moore (unr.) 3.5 | |||
| Myles Pohl ( 208) 2.0 | |||
| 6 | HRTG | Heritage Elementary (383.5) | 9 |
| Keerthana Panchavati ( 338) 3.5 | |||
| Samyek Dongol ( 378) 2.5 | |||
| Lucas He ( 311) 2.0 | |||
| Joanna He ( 507) 1.0 | |||
| 7 | MES | Madison Elementary (528.0) | 8.5 |
| Samuel Liao ( 909) 3.5 | |||
| Gopika Baipu ( 575) 2.5 | |||
| Aniruddh Venugopal (unr.) 2.5 | |||
| 8 | CES | Columbia Elementary (0.0) | 5 |
| Christopher Chan ( 732) 3.0 | |||
| Alexander Banwell ( 105) 2.0 |
| 1 | ME | Midtown Elementary (496.0) | 7 |
|---|---|---|---|
| Arjun Narahari (unr.) 4.0 | |||
| Udara Sarathchandra ( 496) 3.0 | |||
| 2 | RES | Rainbow Elementary (470.5) | 4.5 |
| Henry Saulters ( 498) 3.0 | |||
| Micah Thomas (unr.) 1.0 | |||
| Austin Pullum ( 443) 0.5 |
| 1 | ME | Midtown Elementary (496.0) | 11.5 |
|---|---|---|---|
| Noah House (unr.) 4.0 | |||
| Grahame Barnett (unr.) 3.0 | |||
| Sergio Hernandez (unr.) 2.5 | |||
| Ruthie Faris ( 109) 2.0 | |||
| Audrey Hristova (unr.) 2.0 | |||
| Charlotte Epling ( 112) 1.5 | |||
| TRIP WOODS (unr.) 1.0 | |||
| 2 | RES | Rainbow Elementary (470.5) | 10 |
| Yuan Su (unr.) 3.0 | |||
| Allison Song (unr.) 2.5 | |||
| LYDIA RYTTING ( 170) 2.5 | |||
| Aci Fountain (unr.) 2.0 | |||
| 3 | MCES | Mill Creek Elementary School (528.0) | 9 |
| Barrett Smith ( 115) 3.0 | |||
| Kolby Grissim ( 183) 3.0 | |||
| Talon Busby (unr.) 3.0 | |||
| 4 | HOR | Horizon Elementary (533.0) | 7.5 |
| Neil Hsu (unr.) 3.5 | |||
| Eugene Baker ( 245) 3.5 | |||
| Henry Daniels (unr.) 0.5 |