Standings for 2024 Winter Knights

Scholastic Chess Tournament, Saturday, January 13, 2024 at Columbia Elementary, 667 Balch Road, Madison. Player meeting at 9:00 am. Rated sections: 4 rounds, G/45, d5; round times 9:15, 11:00, 1:00, and 3:00. Non-rated K-3: 5 rounds, G/30, d5; round times 9:15, 10:45, 12:15, 1:30, 2:45.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Jacob New 1524 W8 W11 W7 W5 4.0
2 Caroline Wang 936 W3 W6 D5 W7 3.5
3-4 Pragya Kothari 0 L2 B--- W6 W8 3.0
Grattan O'Neill 694 L6 W13 W9 W10 3.0
5 Vachan Kurki 0 W10 W9 D2 L1 2.5
6-9 Aaron Chen 1241 W4 L2 L3 W12 2.0
Rushi Patel 641 W13 W10 L1 L2 2.0
Sean Rowe 697 L1 W12 W11 L3 2.0
Rachael Ehrman 1028 W12 L5 L4 W11 2.0
10-13 Joseph Park 926 L5 L7 W13 L4 1.0
Kai Jackson 0 B--- L1 L8 L9 1.0
Faith Nguyen 570 L9 L8 B--- L6 1.0
Nathan Chiu 1125 L7 L4 L10 B--- 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Noah Hsu 934 W10 W11 W9 W3 4.0
2-7 Caden Jordan 1242 W6 L4 W10 W12 3.0
Holland Lang 1010 W17 W16 W5 L1 3.0
John Chen 739 W21 W2 L8 W9 3.0
Tim Lee 873 W13 W12 L3 W11 3.0
Mason Harrison 562 L2 W13 W18 W15 3.0
Sophia Jerez 1267 X--- L9 W15 W8 3.0
8 Cohen Tate 1069 D15 W19 W4 L7 2.5
9-14 Brett Perry 916 W14 W7 L1 L4 2.0
Rhyan Quansah 382 L1 W14 L2 W16 2.0
Luna Qu 654 W18 L1 W16 L5 2.0
Gabriel Parrish 0 W20 L5 W17 L2 2.0
Christopher Nguyen 360 L5 L6 W20 W17 2.0
Noah Pate 371 L9 L10 W19 W18 2.0
15 Daniel Tkach 496 D8 W20 L7 L6 1.5
16-21 Wilson Sneed 303 W19 L3 L11 L10 1.0
Cathy Liao 463 L3 W21 L12 L13 1.0
Toluwani Ogunbayo 0 L11 B--- L6 L14 1.0
Cole Pieratt 765 L16 L8 L14 W21 1.0
Tiegan Eastman 569 L12 L15 L13 B--- 1.0
Nabila Orman 145 L4 L17 B--- L19 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-2 Kylie Zou 1170 W5 W17 W9 D2 3.5
Esteban Jerez 1349 W24 W3 W16 D1 3.5
3-8 Emerson Phillips 791 W28 L2 W14 W15 3.0
Andrew Tkach 879 W19 D10 W21 D9 3.0
Sughan Manoharan 550 L1 W28 W25 W16 3.0
ISAAC KREUSSER 810 W26 D21 D13 W10 3.0
ESINAM TETTEY 833 L23 W12 W22 W13 3.0
Isaac Doyle 650 W29 L9 W23 W18 3.0
9-12 Mason Park 846 W15 W8 L1 D4 2.5
Theodore Piper 777 W27 D4 W11 L6 2.5
Abigail Barbre 864 W14 D13 L10 W22 2.5
Bradley Bencivenga 644 D22 L7 W24 W21 2.5
13-20 Justin Cha 597 W30 D11 D6 L7 2.0
Devin Polpanich 464 L11 W20 L3 W27 2.0
Pujita Verma 458 L9 W29 W17 L3 2.0
Dheeren Pammina 803 W25 W23 L2 L5 2.0
Riley Swearingen 694 W20 L1 L15 W25 2.0
Tyndale O'Neill 0 L21 W26 W19 L8 2.0
Rohin Seal 488 L4 W27 L18 W23 2.0
Charlie Moore 143 L17 L14 W26 W28 2.0
21-22 Zane Kerby 614 W18 D6 L4 L12 1.5
CHARLIE COLO 101 D12 W24 L7 L11 1.5
23-27 Kaden Boyer 378 W7 L16 L8 L19 1.0
Will He 597 L2 L22 L12 W29 1.0
Elliott Stinson 314 L16 W30 L5 L17 1.0
Umar Mohammed 375 L6 L18 L20 W30 1.0
Ryan Colquett 260 L10 L19 W30 L14 1.0
28-29 Garen Parker 275 L3 L5 D29 L20 0.5
Zayden Taylor 112 L8 L15 D28 L24 0.5
30 Aidan Knapp 0 L13 L25 L27 L26 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-3 Charlie Saulters 711 W16 W9 W13 W5 4.0
Milan Malak 1072 W20 W8 W7 W6 4.0
Lucas Osipychev 597 W36 W24 W17 W4 4.0
4-14 Arjun Sathees 742 W34 W18 W12 L3 3.0
Aryaa Sathees 650 W47 W19 W11 L1 3.0
Jonathan Lam 675 W39 W32 W10 L2 3.0
Dennis Lenski 691 W23 W21 L2 W24 3.0
Donald Kosak 583 W28 L2 W30 W25 3.0
Joanna He 453 W52 L1 W27 W23 3.0
Alice Zou 922 W27 W31 L6 W15 3.0
Samuel Ellis 786 W22 W29 L5 W26 3.0
Annabelle Hsu 649 W33 W26 L4 W22 3.0
Ananth Ravishekar 610 W43 W42 L1 W21 3.0
John Park 596 W51 L15 W35 W20 3.0
15-19 Avyaktha Subramania 1028 W30 W14 H--- L10 2.5
Abigail Finley 262 L1 W52 D18 W35 2.5
James Hooper 463 D35 W37 L3 W28 2.5
Kolten Gero 458 W38 L4 D16 W40 2.5
Sung Cha 386 W50 L5 D36 W39 2.5
20-34 Gopika Baipu 330 L2 W40 W29 L14 2.0
Vincent Grenon 433 W25 L7 W33 L13 2.0
Arvin Yang 296 L11 W38 W31 L12 2.0
Nathan Finley 249 L7 W50 W32 L9 2.0
Wyatt Dunlap 343 W45 L3 W46 L7 2.0
Rais Nichols 0 L21 W34 W37 L8 2.0
Samyek Dongol 384 W44 L12 W43 L11 2.0
Janvi Jinva 296 L10 W48 L9 W46 2.0
Raymond Hsu 160 L8 W45 W42 L17 2.0
Ibrahim Khan 566 W54 L11 L20 W36 2.0
Brandon Edmondson 318 L15 W54 L8 W44 2.0
Yuheng Chen 542 W48 L10 L22 W47 2.0
Aarav Bhaskar 402 W53 L6 L23 W43 2.0
Alexander Ranguelov 194 L12 W53 L21 W42 2.0
David Jones 295 L4 L25 W52 W45 2.0
35-41 Liam Wilson 0 D17 W41 L14 L16 1.5
Jenna Tait 168 L3 W44 D19 L29 1.5
Noah Goerlich 364 W49 L17 L25 D38 1.5
Michael Bowen 0 L18 L22 W49 D37 1.5
William Bostick 225 L6 H--- W41 L19 1.5
Lucas He 365 D41 L20 W51 L18 1.5
Harper Smith 0 D40 L35 L39 W51 1.5
42-50 Connor Boyer 369 W46 L13 L28 L33 1.0
Azra Tas 173 L13 W49 L26 L32 1.0
Eunkyu Lee 0 L26 L36 W48 L30 1.0
Liam Nicholson 0 L24 L28 W54 L34 1.0
Joseph Lin 0 L42 W47 L24 L27 1.0
Nishan Niraula 201 L5 L46 W53 L31 1.0
Everett Sneed 113 L31 L27 L44 W53 1.0
Alexander Banwell 0 L37 L43 L38 W52 1.0
Felix Liebrecht 0 L19 L23 B--- U--- 1.0
51 Alina Orman 165 L14 H--- L40 L41 0.5
52-54 Lincoln Trexler 0 L9 L16 L34 L49 0.0
Minjae Lee 0 L32 L33 L47 L48 0.0
Luke Kim 140 L29 L30 L45 U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Samuel Liao 852 W3 W4 W5 W2 4.0
2-3 Udara Sarathchandra 434 W9 W7 W6 L1 3.0
Warner Smith 347 L1 W10 W4 W5 3.0
4-7 Eli Walker 0 W7 L1 L3 W9 2.0
Theodore Malak 508 W10 W6 L1 L3 2.0
Henry Saulters 556 W8 L5 L2 W10 2.0
Medha Prashanth 376 L4 L2 W10 W8 2.0
8 Kolby Grissim 238 L6 H--- W9 L7 1.5
9 Cali Giuffre 189 L2 B--- L8 L4 1.0
10 Parker Swearingen 217 L5 L3 L7 L6 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 Pratham Kothari 0 W4 W8 W3 W7 D2 4.5
Ulyana Osipychev 0 B--- W11 W9 W16 D1 4.5
3-5 Andrew Wyatt 0 W21 W5 L1 W8 W12 4.0
Elam Phillips 0 L1 W13 W26 W11 W10 4.0
Rishika Baipu 0 W14 L3 W18 W9 W7 4.0
6 Diego Rojas 0 D19 L10 W28 W17 W15 3.5
7-14 Lucien Venema 0 W30 W12 W15 L1 L5 3.0
Ryder Nichols 0 W13 L1 W27 L3 W18 3.0
Emersyn Black 0 W27 W22 L2 L5 W19 3.0
Teresa Lin 0 H--- W6 W17 D15 L4 3.0
Ian Doyle 0 W28 L2 W23 L4 W20 3.0
Walcott Everson 0 W25 L7 W20 W14 L3 3.0
Mateus Matos Pinto Fox 0 L8 L4 W21 W29 W16 3.0
Harrison Currie 0 L5 B--- W24 L12 W23 3.0
15-17 Kade Crego 0 W18 W20 L7 D10 L6 2.5
Gina Marie Fong 0 D26 W28 W22 L2 L13 2.5
Harper Newberry 0 D23 W19 L10 L6 W27 2.5
18-22 Konrad Alberty 0 L15 W21 L5 W24 L8 2.0
Barrett Smith 0 D6 L17 W25 D23 L9 2.0
Saarung Sree 0 W24 L15 L12 W27 L11 2.0
Andrew Petrie 0 L3 L18 L13 B--- W26 2.0
Andrew Peraza 0 W29 L9 L16 W26 U--- 2.0
23-25 Fox McGinty 0 D17 D26 L11 D19 L14 1.5
Caitlin Dale 0 L20 D25 L14 L18 W29 1.5
Caroline Usery 0 L12 D24 L19 L28 B--- 1.5
26-29 Sohith Suru 0 D16 D23 L4 L22 L21 1.0
Caleb Miller 0 L9 W29 L8 L20 L17 1.0
Ruthie Faris 0 L11 L16 L6 W25 U--- 1.0
Iris Grenon 0 L22 L27 B--- L13 L24 1.0
30 Jaxson White 0 L7 U--- U--- U--- U--- 0.0
Return to Tournament Details